The Idaho Food Bank Fund is distributing grants to 34 organizations across the state of Idaho that are working to solve hunger. The total grant distribution this year is $110,000.
Organization | City | Amount | Project |
---|---|---|---|
Bingham County Senior Citizen's Center | Blackfoot | 5,000.00 | Meals on Wheels, Food Pantry |
Blackfoot Community Center | Blackfoot | 4,300.00 | Concrete ($2,000), Plumbing ($1,500), Sink ($800) |
Blaine County Hunger Coalition | Bellevue | 5,000.00 | Backpack Program |
Bonner Community Food Center, Inc. | Sandpoint | 5,000.00 | Keeping it Fresh |
Caldwell Meals on Wheels, Inc. | Caldwell | 1,550.00 | Cooler Replacement |
Caribou County Senior Citizens, Inc. | Soda Springs | 3,000.00 | Freezer repairs ($1,000) and Meals-on-Wheels Programs ($2,000) |
Cascade Food Pantry | Cascade | 2,900.00 | Fill the Gaps |
Cascade Senior Citizens, Inc. | Cascade | 5,000.00 | Replace freezers |
Community Council of Idaho | Twin Falls | 4,606.47 | Idaho Food Pantry Storage Upgrades |
Community Council of Idaho #2 | Idaho Falls | 1,600.00 | Idaho Food Pantry Storage Upgrades |
God's Home of Compassion | Pocatello | 1,006.00 | Upright Freezer |
Hagerman Senior and Community Center | Hagerman | 5,000.00 | Commercial Kitchen Range |
Idaho Foodbank Warehouse, Inc. | Boise | 5,000.00 | Reseal Volunteer Area Floor |
Idaho Hunters Feeding the Hungry | Jerome | 1,800.00 | Processing of wild game into 1 lb. packages for distribution through local pantries |
J/K Good Samaritan Foodbank | Juliaetta | 1,500.00 | Food for Food Bank |
Kamiah Senior Citizens Society | Kamiah | 5,000.00 | Senior Meal Site and Home Delivered Meals |
Life's Kitchen | Boise | 4,000.00 | Charitable Meal Project Expansion |
Nezperce Food Pantry | Nezperce | 3,002.00 | Storage Space and Nutrition Project |
Oasis Food Center | Caldwell | 600.00 | Food Distribution Lugs |
Our Lady of Good Counsel St. Vincent de Paul | Mountain Home | 5,000.00 | Upgrade Stovetop |
Priest Lake Food Bank | Coolin | 5,000.00 | Vehicle Maintenance/Food Expenses |
Priest River Ministries | Priest River | 2,500.00 | Freezer ($1,000) and Food Purchase ($1,500) |
Sandpoint Area Seniors, Inc. | Sandpoint | 2,500.00 | Nutrition Program Food Purchase |
Senior Activity Center | Pocatello | 5,000.00 | Nutrition Program/Purchase Freezers |
Senior Citizens' Community Center, Inc. | Idaho Falls | 1,000.00 | Prep Table for Nutrition Program |
Southeastern Idaho Community Action Agency, Inc. | Pocatello | 5,000.00 | Veterans Food Pantry and Meals on Wheels Ovens and Coolers |
St. Mary's Food Bank | Boise | 1,000.00 | My Plate Program - Food Purchase |
St. Vincent de Paul Thrift Store and Food Pantry | Pocatello | 938.46 | Roofing Panels and Hand Rail |
St. Vincent de Paul, SW Idaho District Council | Boise | 2,900.00 | Stacker, Platform Truck, Truck Ramp |
Sweet/Montour Food Pantry | Emmett | 1,597.07 | Electrical Upgrade |
The Salvation Army Caldwell | Caldwell | 4,500.00 | New trailer |
Twin Falls Senior Center | Twin Falls | 5,000.00 | Meals on Wheels Packing Supplies |
Upriver Food Bank | Fernwood | 700.00 | $200 Air Conditioner, $500 Food |
Washington County Senior Citizens | Weiser | 2,500.00 | Home Delivered Meals |
Total | $110,000.00 |
The Idaho Food Bank Fund was established by the 2009 Legislature as a cooperative effort between three well-respected statewide Idaho nonprofit organizations: The Idaho Foodbank, Community Action Partnership Association of Idaho, and Catholic Charities of Idaho. The donation opportunity has been on the Idaho State Income Tax Form 40 since 2009 allowing taxpayers to designate a donation to the Fund.
The Fund accepted grant applications from any Idaho nonprofit that provides hunger relief. The Fund supports projects that expand existing food storage or distribution capacities, provide nutrition education, or otherwise increase support services related to hunger relief in Idaho.