| Applicant Organization | Award Amount | City |
| Aid For Friends, Inc. | 3,111.83 | Pocatello |
| Bingham Crisis Center ( | 2,000.00 | Blackfoot |
| Boise Rescue Mission | 5,000.00 | Boise |
| Cascade Food Pantry | 4,200.00 | Cascade |
| Community Breakfast | 5,000.00 | Pocatello |
| EICAP/Haven Shelter | 5,000.00 | Idaho Falls |
| Fort Hall Assembly of G | 1,500.00 | Fort Hall |
| Helping Hearts & Hands, Inc. | 2,430.00 | Gooding |
| Horseshoe Bend Comm | 4,176.00 | Horseshoe Bend |
| Interfaith Sanctuary | 2,188.00 | Boise |
| Kamiah Valley Meal Site | 5,000.00 | Kamiah |
| Life’s Kitchen, Inc. | 500.00 | Boise |
| Mercy Housing of North | 3,000.00 | Eagle |
| Mountain View Christia | 5,000.00 | Burley |
| Salmon Senior Center | 5,000.00 | Salmon |
| St. John’s Food Bank | 4,000.00 | Boise |
| St. Pius X Outreach | 650.00 | Coeur d’Alene |
| St. Vincent de Paul – Holy Apostles – Meridian | 650.00 | Meridian |
| St. Vincent de Paul – Lewiston Food Pantry | 1,500.00 | Lewiston |
| St. Vincent de Paul – Nampa | 5,000.00 | Nampa |
| St. Vincent de Paul – Poc | 2,000.00 | Pocatello |
| St. Vincent de Paul of C | 3239.00 | Caldwell |
| The Hunger Coalition | 5,000.00 | Bellevue |
| The Idaho Foodbank | 5,000.00 | Boise |
| The Salvation Army – Caldwell | 2,000.00 | Caldwell |
| The Salvation Army – Nampa | 1,000.00 | Nampa |
| The Salvation Army – Twin Falls | 4,767.88 | Twin Falls |
| Twin Falls Senior Center | 5,000.00 | Twin Falls |
| Valley Crisis Center | 5,000.00 | Nampa |
| West Valley After School Program | 2,000.00 | Fruitland |
| 99,912.71 |